| Management number | 250025273 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 250025273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9NZ79X9 |
|---|---|
| size | 12x6x12 |
| Brand | Hoiny |
| Color | Gray |
| Pattern | Solid |
| Capacity | 600 cubic centimeters |
| Item Shape | Rectangular Prism |
| Life Event | concert |
| Model Name | Clear Bag |
| Strap Type | Hand-Carry |
| Style Name | Clear Tote Bag |
| Unit Count | 2 Count |
| Fabric Type | PVC |
| Frame Color | Gray |
| Handle Type | Nylon |
| Strap Color | Gray |
| Closure Type | Zipper |
| Strap Length | 12 inches |
| Inner Material | Plastic |
| Item Type Name | Clear Tote Bag |
| Outer Material | Plastic |
| Handle Material | Plastic |
| Item Dimensions | 10 x 0.5 x 9.99 inches |
| Material Fabric | Polyvinyl Chloride (Pvc) |
| Number of Items | 2 |
| Number of Packs | 2 |
| Target Audience | Unisex-Adults |
| Special Features | Water Resistant |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Lining Description | Polyvinyl Chloride (PVC) |
| Number of Sections | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | 1 x Clear Pouch, 1 x Blue Pouch |
| Age Range Description | Teen |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 10"L x 0.5"W x 9.99"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form