| Management number | 250027502 | Release Date | 2026/09/17 | List Price | US$7.56 | Model Number | 250027502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavy Duty PVC Clear BackpackMeet All of Your Daily UseQuickly pass the security check and easy accsee your packed itemsClear Backpack for CollegeDurable See-through Backpack for Work


| ASIN | B0DK9HF3PT |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Flowston |
| Item Shape | Rectangular |
| Model Name | 1109-1#bla-a |
| Shell Type | PVC |
| Sport Type | Basketball, Multi-Sport |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | TPU |
| Item Weight | 0.56 kg |
| School Type | Elementary School, High School, Middle School |
| Style Number | 1109-1#bla-a |
| Material Type | Polyvinyl Chloride (PVC) |
| Occasion Type | Casual Outings |
| Product Style | Clear |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 25 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Import Designation | Imported |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult, Big Kid |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1109-1#bla-a |
| Item Dimensions D x W x H | 11.7"D x 8.3"W x 17"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15.6 inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form